AGENDA
(SUBJECT TO CHANGE)
8:00 am
– 9:00 am | Registration and Refreshments |
9:00 am – 9:15 am | Opening Remarks
|
9:15 am – 10:15 am | Session 1: Policy and Regulatory Framework The session will focus on South Africa's renewable energy policies and provide an overview of the nation's renewable energy strategies. The session will address regulatory challenges and opportunities within the sector, offering participants valuable insights. The session will conclude with Q&A will allow for deeper engagement and understanding of South Africa's evolving policy and regulatory framework for renewable energy. Overall, this session will provide a comprehensive exploration of collaborative partnerships, regulatory intricacies, and potential avenues for progress in South Africa's renewable energy landscape.
|
10:15 am – 10:30 am | Networking Break |
10:30 am – 11:30 am | Session 2: South Africa’s Future for Transmission The session will be a discussion of South Africa's current and future vision for smart transmission. The Ministry of Electricity, Eskom, and Development Bank of Southern Africa, all key players in the nation's energy landscape, will discuss current initiatives, projects, and challenges. The session offers a forward-looking perspective on South Africa's strategies, emphasizing a commitment to smart transmission for efficiency and sustainability.
|
11:30 am – 12:00 pm | Session 3: U.S. Company Presentations Attendees will have the opportunity to hear from U.S. companies who will showcase their pioneering solutions in the field of smart transmission. U.S. companies will present their latest and most innovative technologies, offering a glimpse into the cutting-edge developments and advancements in smart transmission.
|
12:00 pm – 1:00 pm | Networking Lunch |
1:00 pm – 2:00 pm | Session 4: Financing for Renewable Energy Transmission This session aims to improve awareness of essential government funding mechanisms for renewable energy transmission projects. It will also explore future trends in private financing, discussing potential avenues and strategies to attract private investment. Experts will share insights and solutions for overcoming challenges in public financing, providing a comprehensive understanding of the financial landscape for successful project implementation.
|
2:00 pm – 2:30 pm | Session 4a: U.S. Company Presentations Attendees will have the opportunity to hear from U.S. companies who will showcase their pioneering solutions in the field of smart transmission. U.S. companies will present their latest and most innovative technologies, offering a glimpse into the cutting-edge developments and advancements in smart transmission.
|
2:30 pm – 3:30 pm | Session 5: Transmission Technologies, Data Management, and Best Practices The session will feature a panel of speakers from U.S. companies, contributing invaluable perspectives and expertise to the discourse on emerging trends and best practices in the field. This session will explore the integration of smart technologies for grid optimization including: cybersecurity, cutting-edge technologies, and utilization of Artificial Intelligence (AI).
|
3:30 pm – 3:45 pm | Session 5a: U.S. Company Presentations Attendees will have the opportunity to hear from U.S. companies who will showcase their pioneering solutions in the field of smart transmission. U.S. companies will present their latest and most innovative technologies, offering a glimpse into the cutting-edge developments and advancements in smart transmission.
|
3:45 pm - 4:00 pm | Networking Break |
4:00 pm - 5:00 pm | Session 6: Case Studies The session presents insights from international case studies, offering a unique perspective on transmission companies' experiences. It explores challenges, strategies, and successful outcomes, contributing to a broader understanding of best practices. In addition to American case studies, the Brazilian case studies adds a dynamic dimension, providing insights into developing market potential and unique considerations in advancing transmission technologies. This illuminating session offers actionable takeaways and a comprehensive understanding of the global transmission systems landscape.
|
5:00 pm | Closing Remarks
|
5:00 pm – 7:00 pm | Reception |
(All agenda times in SAST)
9:00 am – 9:05 am | Opening Remarks
|
9:05 am – 10:00 am | Session 1: Grid Integration and Transmission Challenges The session will include a roundtable discussion to explore the challenges and innovative solutions associated with the integration of renewable energy into the grid. Emphasis will be on addressing transmission hurdles, with U.S. companies sharing perspectives on the latest advancements. This session provides valuable insights into the evolving landscape of grid integration and transmission.
|
10:00 am – 10:15 am | Networking Break |
10:15 am – 11:00 am | Session 2: Grid Resilience, Reliability, and Future Trends This session will focus on strategies to enhance grid resilience for integrating renewable energy sources. It emphasizes the crucial role of grid resilience in renewable energy transmission, highlighting the importance of infrastructure reliability. Experts will interactively share insights and best practices, fostering collaboration on challenges and solutions. The discussion will explore emerging trends in renewable energy transmission and market-driven reliability strategies, ensuring a robust and resilient grid aligned with economic dynamics. Participants can gain a holistic view of grid resilience, reliability, and future trends in renewable energy transmission.
|
11:00 am – 11:30 am | Session 3: U.S. Company Presentations Attendees will have the opportunity to hear from U.S. companies who will showcase their pioneering solutions in the field of smart transmission. U.S. companies will present their latest and most innovative technologies, offering a glimpse into the cutting-edge developments and advancements in smart transmission.
|
11:30 am | Closing Remarks |
11:45 am - 1:15 pm | Matchmaking Sessions and Networking Break |
12:00 pm – 2:00 pm | Networking Lunch |